<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://cleanair4you.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanair4you.net</link>
	<description>Toll FREE (877) 341-5552</description>
	<lastBuildDate>Fri, 20 Apr 2012 19:25:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>EPA Region 4 Announces Award Recipient of 2011 Presidents Environmental Youth Award (PEYA)</title>
		<link>http://cleanair4you.net/epa-region-4-announces-award-recipient-of-2011-presidents-environmental-youth-award-peya/</link>
		<comments>http://cleanair4you.net/epa-region-4-announces-award-recipient-of-2011-presidents-environmental-youth-award-peya/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/epa-region-4-announces-award-recipient-of-2011-presidents-environmental-youth-award-peya/</guid>
		<description><![CDATA[ATLANTA – The U.S. Environmental Protection Agency (EPA) Region 4 announced today that Andrew Day from Fort Valley, GA was selected as the 2011 President’s Environmental Youth Award (PEYA) recipient. Andrew will be presented the PEYA award by EPA Regional Administrator Gwen Keyes Fleming, at the “Downtown Atlanta Cleanup Challenge Celebration” at Centennial Olympic Park in Atlanta, GA on Tuesday, April 24, 2012 at 11:00 am EST. ]]></description>
			<content:encoded><![CDATA[<p>ATLANTA – The U.S. Environmental Protection Agency (EPA) Region 4 announced today that Andrew Day from Fort Valley, GA was selected as the 2011 President’s Environmental Youth Award (PEYA) recipient. Andrew will be presented the PEYA award by EPA Regional Administrator Gwen Keyes Fleming, at the “Downtown Atlanta Cleanup Challenge Celebration” at Centennial Olympic Park in Atlanta, GA on Tuesday, April 24, 2012 at 11:00 am EST. </p>
<p>Continue Reading:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/53DAEC1C9C3C0725852579E600549B28" title="EPA Region 4 Announces Award Recipient of 2011 Presidents Environmental Youth Award (PEYA)">EPA Region 4 Announces Award Recipient of 2011 Presidents Environmental Youth Award (PEYA)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/epa-region-4-announces-award-recipient-of-2011-presidents-environmental-youth-award-peya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Clean Water Permit Issued for Proposed Russell Biomass Facility in Russell, Mass.</title>
		<link>http://cleanair4you.net/final-clean-water-permit-issued-for-proposed-russell-biomass-facility-in-russell-mass/</link>
		<comments>http://cleanair4you.net/final-clean-water-permit-issued-for-proposed-russell-biomass-facility-in-russell-mass/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EPA News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[epa news]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/final-clean-water-permit-issued-for-proposed-russell-biomass-facility-in-russell-mass/</guid>
		<description><![CDATA[(Boston, Mass. – April 19, 2012) – EPA has issued a final Clean Water Act permit for the proposed Russell Biomass power plant in Russell, Mass]]></description>
			<content:encoded><![CDATA[<p>(Boston, Mass. – April 19, 2012) – EPA has issued a final Clean Water Act permit for the proposed Russell Biomass power plant in Russell, Mass</p>
<p>Taken from:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/C195BE99AFCB1ABC852579E5006EFD4B" title="Final Clean Water Permit Issued for Proposed Russell Biomass Facility in Russell, Mass.">Final Clean Water Permit Issued for Proposed Russell Biomass Facility in Russell, Mass.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/final-clean-water-permit-issued-for-proposed-russell-biomass-facility-in-russell-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDIA ALERT: EPA Chief to Visit LA Green School, Highlight Green Economy</title>
		<link>http://cleanair4you.net/media-alert-epa-chief-to-visit-la-green-school-highlight-green-economy/</link>
		<comments>http://cleanair4you.net/media-alert-epa-chief-to-visit-la-green-school-highlight-green-economy/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/media-alert-epa-chief-to-visit-la-green-school-highlight-green-economy/</guid>
		<description><![CDATA[LOS ANGELES—On Friday, April 20th, U.S. Environmental Protection Agency Administrator and Obama cabinet member Lisa P. Jackson will visit the Los Angeles River Academy to participate in the Academy’s Earth Day celebration]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES—On Friday, April 20th, U.S. Environmental Protection Agency Administrator and Obama cabinet member Lisa P. Jackson will visit the Los Angeles River Academy to participate in the Academy’s Earth Day celebration</p>
<p>Read the article:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/EE8B406CD3DFB982852579E5006E7C69" title="MEDIA ALERT: EPA Chief to Visit LA Green School, Highlight Green Economy">MEDIA ALERT: EPA Chief to Visit LA Green School, Highlight Green Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/media-alert-epa-chief-to-visit-la-green-school-highlight-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statements on EPA&#8217;s Updated, Achievable Air Pollution Standards for Oil and Natural Gas</title>
		<link>http://cleanair4you.net/statements-on-epas-updated-achievable-air-pollution-standards-for-oil-and-natural-gas/</link>
		<comments>http://cleanair4you.net/statements-on-epas-updated-achievable-air-pollution-standards-for-oil-and-natural-gas/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/statements-on-epas-updated-achievable-air-pollution-standards-for-oil-and-natural-gas/</guid>
		<description><![CDATA[In response to a court deadline, the U.S. Environmental Protection Agency (EPA) has finalized standards to reduce harmful air pollution associated with oil and natural gas production. ]]></description>
			<content:encoded><![CDATA[<p>In response to a court deadline, the U.S. Environmental Protection Agency (EPA) has finalized standards to reduce harmful air pollution associated with oil and natural gas production. </p>
<p>See more here:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/A329D5A1800D54BB852579E4007DF73D" title="Statements on EPA's Updated, Achievable Air Pollution Standards for Oil and Natural Gas">Statements on EPA&#8217;s Updated, Achievable Air Pollution Standards for Oil and Natural Gas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/statements-on-epas-updated-achievable-air-pollution-standards-for-oil-and-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Orders AVX Corp. to Clean Up New Bedford Harbor</title>
		<link>http://cleanair4you.net/epa-orders-avx-corp-to-clean-up-new-bedford-harbor/</link>
		<comments>http://cleanair4you.net/epa-orders-avx-corp-to-clean-up-new-bedford-harbor/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EPA News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/epa-orders-avx-corp-to-clean-up-new-bedford-harbor/</guid>
		<description><![CDATA[(Boston, Mass. – April 18, 2012) – EPA has issued an enforcement order to AVX Corp. to implement the ongoing cleanup work at New Bedford Harbor, including dredging PCB-contaminated sediment from the Harbor and disposing the dredged sediment to an appropriately licensed off-site facility, into a confined aquatic disposal cell in the Harbor, and into confined disposal facilities to be built along the shoreline]]></description>
			<content:encoded><![CDATA[<p>(Boston, Mass. – April 18, 2012) – EPA has issued an enforcement order to AVX Corp. to implement the ongoing cleanup work at New Bedford Harbor, including dredging PCB-contaminated sediment from the Harbor and disposing the dredged sediment to an appropriately licensed off-site facility, into a confined aquatic disposal cell in the Harbor, and into confined disposal facilities to be built along the shoreline</p>
<p>View article:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/0FD01B1C609CD8D0852579E400715B11" title="EPA Orders AVX Corp. to Clean Up New Bedford Harbor">EPA Orders AVX Corp. to Clean Up New Bedford Harbor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/epa-orders-avx-corp-to-clean-up-new-bedford-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Chief to Visit Ports of Long Beach, Los Angeles to Tour Efforts to Reduce Environmental Impacts, Meet Students</title>
		<link>http://cleanair4you.net/epa-chief-to-visit-ports-of-long-beach-los-angeles-to-tour-efforts-to-reduce-environmental-impacts-meet-students/</link>
		<comments>http://cleanair4you.net/epa-chief-to-visit-ports-of-long-beach-los-angeles-to-tour-efforts-to-reduce-environmental-impacts-meet-students/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/epa-chief-to-visit-ports-of-long-beach-los-angeles-to-tour-efforts-to-reduce-environmental-impacts-meet-students/</guid>
		<description><![CDATA[LOS ANGELES – On Thursday, April 19th, U.S. ]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES – On Thursday, April 19th, U.S. </p>
<p>Continued here:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/90E1D679297E98F4852579E4005FBE21" title="EPA Chief to Visit Ports of Long Beach, Los Angeles to Tour Efforts to Reduce Environmental Impacts, Meet Students">EPA Chief to Visit Ports of Long Beach, Los Angeles to Tour Efforts to Reduce Environmental Impacts, Meet Students</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/epa-chief-to-visit-ports-of-long-beach-los-angeles-to-tour-efforts-to-reduce-environmental-impacts-meet-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Highlights in Boston Area and New England</title>
		<link>http://cleanair4you.net/earth-day-highlights-in-boston-area-and-new-england/</link>
		<comments>http://cleanair4you.net/earth-day-highlights-in-boston-area-and-new-england/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EPA News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[epa news]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/earth-day-highlights-in-boston-area-and-new-england/</guid>
		<description><![CDATA[(Boston, Mass. – April 18, 2012) – EPA’s New England office is partnering with Boston community groups to complete two Earth Day activities on April 20th. ]]></description>
			<content:encoded><![CDATA[<p>(Boston, Mass. – April 18, 2012) – EPA’s New England office is partnering with Boston community groups to complete two Earth Day activities on April 20th. </p>
<p>Original post:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/494300F4EED9F8F4852579E40060A236" title="Earth Day Highlights in Boston Area and New England">Earth Day Highlights in Boston Area and New England</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/earth-day-highlights-in-boston-area-and-new-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Issues Updated, Achievable Air Pollution Standards for Oil and Natural Gas / Half of fractured wells already deploy technologies in line with&#8230;</title>
		<link>http://cleanair4you.net/epa-issues-updated-achievable-air-pollution-standards-for-oil-and-natural-gas-half-of-fractured-wells-already-deploy-technologies-in-line-with/</link>
		<comments>http://cleanair4you.net/epa-issues-updated-achievable-air-pollution-standards-for-oil-and-natural-gas-half-of-fractured-wells-already-deploy-technologies-in-line-with/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/epa-issues-updated-achievable-air-pollution-standards-for-oil-and-natural-gas-half-of-fractured-wells-already-deploy-technologies-in-line-with/</guid>
		<description><![CDATA[WASHINGTON – In response to a court deadline, the U.S. Environmental Protection Agency (EPA) has finalized standards to reduce harmful air pollution associated with oil and natural gas production]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – In response to a court deadline, the U.S. Environmental Protection Agency (EPA) has finalized standards to reduce harmful air pollution associated with oil and natural gas production</p>
<p>View the original here:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/C742DF7944B37C50852579E400594F8F" title="EPA Issues Updated, Achievable Air Pollution Standards for Oil and Natural Gas / Half of fractured wells already deploy technologies in line with...">EPA Issues Updated, Achievable Air Pollution Standards for Oil and Natural Gas / Half of fractured wells already deploy technologies in line with&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/epa-issues-updated-achievable-air-pollution-standards-for-oil-and-natural-gas-half-of-fractured-wells-already-deploy-technologies-in-line-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY: Press Conference Call to Discuss Clean Air Act Announcement</title>
		<link>http://cleanair4you.net/today-press-conference-call-to-discuss-clean-air-act-announcement/</link>
		<comments>http://cleanair4you.net/today-press-conference-call-to-discuss-clean-air-act-announcement/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/today-press-conference-call-to-discuss-clean-air-act-announcement/</guid>
		<description><![CDATA[WASHINGTON – U.S. Environmental Protection Agency (EPA) Assistant Administrator Gina McCarthy will hold a press conference call today at 1 p.m. ]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – U.S. Environmental Protection Agency (EPA) Assistant Administrator Gina McCarthy will hold a press conference call today at 1 p.m. </p>
<p>Link:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/8DCE747084A04685852579E4004C1E8B" title="TODAY: Press Conference Call to Discuss Clean Air Act Announcement">TODAY: Press Conference Call to Discuss Clean Air Act Announcement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/today-press-conference-call-to-discuss-clean-air-act-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Diesel Collaborative Honors Mass. and Vermont Groups for Reducing Air Pollution</title>
		<link>http://cleanair4you.net/northeast-diesel-collaborative-honors-mass-and-vermont-groups-for-reducing-air-pollution/</link>
		<comments>http://cleanair4you.net/northeast-diesel-collaborative-honors-mass-and-vermont-groups-for-reducing-air-pollution/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EPA News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[epa news]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://cleanair4you.net/northeast-diesel-collaborative-honors-mass-and-vermont-groups-for-reducing-air-pollution/</guid>
		<description><![CDATA[(Boston, Mass. ]]></description>
			<content:encoded><![CDATA[<p>(Boston, Mass. </p>
<p>See the article here:<br />
<a target="_blank" href="http://yosemite.epa.gov/opa/admpress.nsf/0/D00463DF43BF16D8852579DE005BDEA3" title="Northeast Diesel Collaborative Honors Mass. and Vermont Groups for Reducing Air Pollution">Northeast Diesel Collaborative Honors Mass. and Vermont Groups for Reducing Air Pollution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanair4you.net/northeast-diesel-collaborative-honors-mass-and-vermont-groups-for-reducing-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

